Classement des communes (voir)
132
Code insee
23143
Codes postaux
23300
Densité population 2010
22 ha/km2
Surface
23.18 km2
Altitude
de 339 à 453 m
| Population 1990 | Population 1999 | Population 2010 | Population 2012 | 
|---|---|---|---|
| 477 | 460 | 519 | 500 | 
Grande région
Nouvelle-Aquitaine (75)
Ancienne région
Limousin (74)
Département
Creuse (23)
Commune
Noth (23143)
Coordonnées
1.58333,46.2333
| Système | coordonnées X | coordonnées Y | 
|---|---|---|
| Lambert 93 | 590830 | 6571361 | 
| Lambert II+ | 541904 | 2137296 | 
| UTM Nord fuseau 31 | 390766 | 5120945 | 
| Lambert II | 541904 | 2137296 | 
| Peuso-mercator | 176255 | 5817815 | 
| Latitude Longitude | 1°34'59.988" | 46°13'59.88" | 
| Latitude Longitude | 1.58333 | 46.2333 | 
| Type | Patrimoine | Intérêt | 
|---|---|---|
| L'église de Noth | ||
| Château de la Cazine | ||
| Cippe gallo-romain christianisé de Noth | ||
| La bascule publique de Noth | ||
| L'oratoire de Noth | ||
| Type | Patrimoine | Intérêt | 
Cippe gallo-romain christianisé de Noth
172m
188m
215m
274m
2.07km
2.36km
2.53km
2.55km
2.61km
3.4km